symposium
b-sides and rare songs |
||
|
|
||
| non-album
tracks |
||
| song | time |
location |
| Last Song Ever | 2.47 | Screechercomforts 7", Nings And Roundabouts CD (Fierce Panda) |
| Disappear | 3.43 | Drink The Sunshine (Original Release), LP Extra track, "Symposium" Import E.P |
| Xanthein | 4.20 | Farewell To Twilight, "Symposium" Import E.P |
| A Song | 3.56 | Farewell To Twilight |
| Easily Scared | 3.07 | Farewell To Twilight, "Symposium" Import E.P |
| I Like To | 2.40 | Farewell To Twilight - 7" Only |
| Shit | 2.45 | Shit Hits The Fan (Fan Club Single) |
| Jim | 2.44 | The Answer To Why I Hate You - CD 1 |
| Turquoise | 3.54 | The Answer To Why I Hate You - CD 2 |
| Keeping The Secret | 3.35 | The Answer To Why I Hate You - CD 2 |
| My Head | 3.16 | The Answer To Why I Hate You - 7" |
| Greeting Song | 4.18 | Fairweather Friend - CD 1 |
| Just So | 3.14 | Fairweather Friend - CD 1 |
| The Girl With Brains In Her Feet | 3.15 | A Day At A Time (Original Release), The Girl With Brains In Her Feet Soundtrack CD |
| Average Man | 3.47 | Average Man - CD's & 7" |
| Journey | 3.03 | Average Man - CD 1 |
| Little Things | 2.28 | Average Man - CD 1 |
| Me | 4.43 | Average Man - CD 1 |
| Twist | 2.02 | Average Man - 7", Shooting Fish Soundtrack CD |
| Serenade The Idiot | 4.57 | Bury You - CD 1 |
| Standing Honoured | 5.01 | Bury You - CD 1 |
| Higher | 3.38 | Bury You - CD 1 |
| Fluorescent | 4.40 | Bury You - CD 2 |
| Mairamount | 2.17 | Bury You - CD 2 |
| Schsostakowitsch | 4.28 | Bury You - 7", Radio Kerrang! CD - Volume 5 |
| Life Of Riley | 4.25 | Blue - CD 1 |
| Carnival | 2.05 | Blue - CD 1 |
| Cartwheels | 3.46 | Blue - CD 2 |
| Ode To Frogs | 2.46 | Blue - CD 2 |
| Killing Position | 5.12 | Killing Position - CD & 7" |
| Wall Of Silence | 3.04 | Killing Position - CD |
|
|
||
| alternative
versions |
||
| song | time |
location |
| Smiling (Demo) | 3.18 | Music from Club Zitt Compilation CD |
| One Day At A Time (Demo) | 2.57 | Melody Maker - Independent And Still Taking Liberties CD |
| Drink The Sunshine (Original) | 3.55 | Drink The Sunshine (Original Release), "Symposium" Import E.P |
| Natural (Original) | 5.21 | The Answer To Why I Hate You - CD 1 |
| Impossible (Radio Edit) | 3.00 | Impossible Promo CD |
| Killing Position (Quick Kill Edit) | 3.51 | Killing Position - CD Promo |
|
|
||
| radio
1 session - 11 september 1996 |
||
| song | time |
location |
| Farewell to Twilight (Session) | 3.27 | 'On the BBC' - CD, CD-R Promo |
| Bury You (Session) | 5.47 | 'On the BBC' - CD, CD-R Promo |
| Drink the Sunshine (Session) | 3.56 | CD-R Promo Only |
| Fizzy (Session) | 2.22 | CD-R Promo Only |
|
|
||
| live
versions |
||
| song | time |
location |
| Smiling (Music Live Manchester - 22 May 1997) | 3.16 | 'On the BBC' - CD |
| Fairweather Friend (Electric Ballroom, Camden - 4 June 1997) | 4.46 | Fairweather Friend - CD 2 |
| The Answer To Why I Hate You (Electric Ballroom, Camden - 4 June 1997) | 3.24 | Fairweather Friend - CD 2 |
| Disappear (Electric Ballroom, Camden - 4 June 1997) | 3.28 | Fairweather Friend - CD 2 |
| Disappear (T-in the Park - 12 July 1997) | 3.30 | 'On the BBC' - CD |
| Untitled (T-in the Park - 12 July 1997) | 0.27 | 'On the BBC' - CD |
| Hard Day’s Night (T-in the Park - 12 July 1997) | 2.19 | 'On the BBC' - CD |
| Fairweather Friend (Top of the Pops - 28 August 1997) | 3.42 | 'On the BBC' - CD |
| Drink The Sunshine (Arts Centre, Colchester - 4 December 1997) | 3.42 | 'On the Outside' Japanese CD - Bonus Track |
| Puddles (Arts Centre, Colchester - 4 December 1997) | 2.47 | 'On the Outside' Japanese CD - Bonus Track |
| Hard Day’s Night (Arts Centre, Colchester - 4 December 1997) | 2.28 | Average Man - CD 2 |
| Puddles (T-in the Park - 12 July 1998) | 2.52 | 'On the BBC' - CD |
| Fizzy (T-in the Park - 12 July 1998) | 2.21 | 'On the BBC' - CD |
| The Answer To Why I Hate You (Reading Festival - 28 August 1998) | 3.33 | 'On the BBC' - CD |
| Hard Day’s Night (Reading Festival - 28 August 1998) | 4.48 | Killing Position - CD (Video) |
| The End (Chicago - February/March 1998) | 4.52 | Killing Position - CD |
| What's What (Newcastle Uni - 28 October 1998) | 0.45 | 'On the BBC' - CD |
|
|
||
| songs never released in studio form |
||
| song | time |
information |
| Bleach In Your Motherfucking Eye | 3.14 | This song used the "Symp-tallica" tag that Symposium acquired near the end of there career. This demo was made available to download on myspace on the 7th of June 2006. |
| Mine | 3.27 | A typical fast, sharp, spiky symposium song. This song was released over the internet in its demo form on 20th of December 2006. |
| Peshwari Naan (a.k.a I Will) | 3.10 | This song used the "Symp-tallica" tag that Symposium acquired near the end of there career. This song was re-used for the Hell Is For Heroes song 'You Drove Me to It'. It was released over the internet in its demo form on 20th of December 2006. |
| Space Between Us | 4.45 | A slower song released over the internet in its demo form on 20th of December 2006. |
| To The Lighthouse | 3.30 ish |
A Fugazi-ish chuggy song with really cool harmonies. This song was re-used for the Hell Is For Heroes song 'I Can Climb Mountains'. |
| Together | 3.21 | What might have been a single. A really cool pop/rock song sounding a bit like Faith No More and the Posies. This song was released over the internet in its demo form on 20th of December 2006. |
| Untitled | 0.25 | Not really a song, but a 25 second jam between songs played at T-in the Park on 12 July 1997. Released as this live recording on the 'On the BBC' CD. |
| Welcome To Heaven | ? | No information. |
| What's What | 0.44 | The shortest 'song' ever by Symposium. Played live near the end of their career, this fast 44 second long song has only been officially released as a live track on the 'On the BBC' CD. |
|
|
||