KERBDOG B-SIDES AND NON-LP TRACKS |
||
This page contains an up to date and accurate list of ALL the b-sides in chronological order! ALL the Kerbdog B-Sides kick ass, even the covers! The best I find are left to last. The last Kerbdog non-album tracks to be recorded, released on the Sally CD's are simply fantastic. They prove that Kerbdog were capable of writing very good songs with cool lyrics to boot, even though they were tucked away only as b-sides. |
||
| NON-ALBUM TRACKS | ||
| Song | Time |
Location |
| In a Rut (The Ruts) | 03:26 | End Of Green CD, 7" |
| Kerosene (Big Black) | 05:20 | End Of Green CD, 7" |
| Xenophobia | 03:59 | Dry Riser Digipak CD 1 |
| Self Inflicted | 03:58 | Dry Riser Digipak CD 1 |
| New Day Rising (Hüsker Dü) | 02:30 | Dry Riser CD 2 |
| Suspect Device (Stiff Little Fingers) | 02:13 | Dry Riser CD 2 |
| Something In My Head (The Jerusalem Taxis) | 02:43 | Dry Riser Black 7" |
| Same With The Hammer | 03:05 | Dry Riser Clear 7" |
| Kennedy (The Wedding Present) | 03:44 | Dummy Crusher CD 1 |
| Debaser (Pixies) | 02:38 | Dummy Crusher CD 1, Dummy Crusher Promo |
| Mildred Pierce (Sonic Youth) | 02:09 | Dummy Crusher CD 2 |
| This Is Not A Love Song (Public Image Ltd) | 02:26 | Dummy Crusher CD 2, Dummy Crusher Promo, Bordillo of Blood OST |
| Mr.Clean (The Jam) | 03:30 | Dummy Crusher 12 " Picture Disc |
| Don't Stand In Line (Pailhead) | 03:56 | Dummy Crusher 12 " Picture Disc |
| Too Much Too Young (The Specials) | 01:57 | Dummy Crusher 7 " |
| Hard To Live | 04:03 | JJ's song CD |
| Gridlock | 05:10 | JJ's song CD |
| My Acquaintance | 03:04 | Sally CD 1 |
| Retro Ready | 03:13 | Sally CD 1 |
| Dyed In The Wool | 05:22 | Sally CD 2 |
| Spence | 03:29 | Sally CD 2 |
| Dragging Through | 04:27 | Sally CD 3 |
| The Fear | 02:39 | Sally CD 3 |
| LIVE TRACKS | ||
| Song | Time |
Location |
| End of Green | 04:56 | Live At Concrete CD Promo |
| Dead Anyway | 04:03 | Live At Concrete CD Promo |
| Schism | 03:51 | Live At Concrete CD Promo |
| Dummy Crusher | 03:30 | Live At Concrete CD Promo |
| Dry Riser | 04:18 | Live At Concrete CD Promo |
| Sally | 04:06 | Mexican Wave CD 1 |
| On The Turn | 04:42 | Mexican Wave CD 1 |
| End of Green | 04:21 | Mexican Wave CD 2 |
| Secure | 03:53 | Mexican Wave CD 2 |
| Mexican Wave | 04:32 | Mexican Wave CD 3 |
| Dry Riser | 04:23 | Mexican Wave CD 3 |
| Pledge | 04:10 | Mexican Wave CD 3 |
| All
tracks off Concrete CD Promo recorded on September 7, 1997 at The Palace in Hollywood. Tracks off Mexican Wave CD's recorded on the 14th July 1996, The Point Theatre, Dublin |
||
| ALTERNATIVE TRACKS | ||
| Song | Time |
Location |
| Earthworks (Demo) | 04:10 | Earthworks CD, 12", 7" |
| Cleaver (Demo) | 03:22 | Earthworks CD, 12", 7" |
| Scram (Demo) | 03:25 | Earthworks CD, 12", 7" |
| Dummy
Crusher (Kaliphz Mix) [Remixed by the Funk Regulators] |
03:19 | Dummy Crusher CD 2 |
| Dummy
Crusher (Kaliphz Clean Mix) [Remixed by the Funk Regulators] |
03:17 | Dummy Crusher Promo |
| Dummy Crusher (Clean Mix) | 03:19 | Dummy Crusher Promo |
| J.J.'s Song (Radio Edit) | 03:08 | J.J.'s Song Promo |
| Sally (Radio Edit) | 03:16 | Sally Promo |
| Mexican Wave (Radio Edit) | 03:32 | Mexican Wave Promo |